Add to Favorites
Share

4 Way Cassette Fan Coil Unit (K) with Pump

  • Description
Product Detail

    4-way cassette fan coil unit (K) with pump 

    Our 4-way cassette type fan coil unit (K) with pump has ISO 9001 and CE certificate, We offer 18 months warranty. 

    We supply water cassette fan coil unit (K) style which passed ISO 9001 and CE certificate. The unit has 18 months warranty. Our company focuses on fan coil unit producing for 10 years. We are expecting become your long-term partner in China.


    Product introduction of water cassette fan coil unit (K) with pump.

    MECO K style 4-way cassette type fan coil unit is developed by long time producing and selling experience. As a complex product in this field, cassette type fan coil unit is always a hard point for many manufactories. The K style cassette fan coil can be used in different kinds of place such as office, shopping mall, villa or restaurant. The fan runs with low noise and offer comfortable air blowing. 


    2-PIPE SYSTEM

    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-34KM 5.00  3.00  1.62  1.16  2.12  1.31  2.70  1.48  2.70  1.66  3.32  1.82  3.99  1.98  4.71  2.14 
    5.00  1.13  0.94  1.58  1.09  2.13  1.25  2.18  1.45  2.76  1.61  3.41  1.76  4.13  1.92 
    7.00  0.77  0.68  1.02  0.86  1.50  1.02  1.62  1.24  2.16  1.38  2.79  1.54  3.50  1.70 
    9.00  0.51  0.45  0.70  0.62  0.95  0.80  1.17  1.02  1.54  1.17  2.12  1.32  2.80  1.47 
    7.00  3.00  1.24  1.00  1.71  1.15  2.26  1.30  2.28  1.49  2.87  1.64  3.54  1.81  4.26  1.97 
    5.00  0.87  0.77  1.19  0.94  1.68  1.09  1.79  1.30  2.33  1.45  2.95  1.60  3.65  1.75 
    7.00  0.55  0.49  0.79  0.69  1.07  0.86  1.30  1.11  1.74  1.24  2.33  1.39  3.02  1.54 
    9.00  0.38  0.33  0.51  0.45  0.72  0.63  0.96  0.85  1.22  1.03  1.68  1.17  2.31  1.32 
    9.00  3.00  0.96  0.85  1.25  1.00  1.81  1.14  1.87  1.34  2.42  1.48  3.07  1.64  3.79  1.80 
    5.00  0.64  0.57  0.89  0.79  1.25  0.94  1.41  1.16  1.89  1.29  2.49  1.44  3.15  1.59 
    7.00  0.36  0.32  0.57  0.50  0.81  0.71  1.05  0.93  1.36  1.10  1.87  1.24  2.51  1.38 
    9.00  0.25  0.22  0.38  0.33  0.51  0.46  0.74  0.66  0.98  0.86  1.27  1.03  1.83  1.18 
    11.00  3.00  0.74  0.65  0.96  0.85  1.38  0.98  1.47  1.19  1.97  1.32  2.57  1.47  3.28  1.63 
    5.00  0.41  0.36  0.65  0.58  0.92  0.79  1.14  1.01  1.47  1.15  2.01  1.28  2.65  1.43 
    7.00  0.00  0.00  0.36  0.32  0.59  0.52  0.83  0.73  1.07  0.94  1.44  1.10  2.00  1.23 
    9.00  0.00  0.00  0.12  0.11  0.38  0.33  0.53  0.47  0.77  0.68  1.01  0.88  1.36  1.03 
    13.00  3.00  0.51  0.45  0.74  0.66  0.98  0.84  1.18  1.05  1.54  1.17  2.09  1.31  2.75  1.46 
    5.00  0.00  0.00  0.43  0.38  0.67  0.59  0.93  0.82  1.16  1.01  1.55  1.14  2.15  1.28 
    7.00  0.00  0.00  0.23  0.21  0.37  0.33  0.60  0.54  0.85  0.75  1.11  0.96  1.50  1.09 
    9.00  0.00  0.00  0.12  0.11  0.25  0.22  0.38  0.33  0.55  0.49  0.79  0.70  1.04  0.89 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-51KM 5.00  3.00  2.42  1.72  3.17  1.95  4.05  2.19  4.04  2.46  4.97  2.70  5.98  2.94  7.05  3.18 
    5.00  1.69  1.40  2.36  1.62  3.18  1.86  3.26  2.16  4.13  2.38  5.10  2.61  6.18  2.85 
    7.00  1.15  1.01  1.53  1.28  2.25  1.52  2.43  1.84  3.23  2.05  4.18  2.29  5.25  2.53 
    9.00  0.76  0.67  1.05  0.92  1.42  1.18  1.76  1.51  2.30  1.74  3.18  1.95  4.19  2.19 
    7.00  3.00  1.86  1.48  2.56  1.71  3.38  1.94  3.41  2.22  4.30  2.44  5.31  2.69  6.39  2.92 
    5.00  1.31  1.15  1.78  1.40  2.52  1.62  2.68  1.93  3.49  2.15  4.42  2.37  5.47  2.60 
    7.00  0.82  0.72  1.18  1.03  1.59  1.28  1.95  1.64  2.60  1.84  3.49  2.06  4.52  2.29 
    9.00  0.56  0.49  0.76  0.67  1.08  0.94  1.43  1.26  1.82  1.53  2.51  1.74  3.46  1.97 
    9.00  3.00  1.43  1.26  1.87  1.49  2.71  1.69  2.80  1.98  3.62  2.20  4.60  2.43  5.67  2.67 
    5.00  0.96  0.84  1.33  1.17  1.88  1.39  2.10  1.72  2.83  1.92  3.73  2.14  4.72  2.36 
    7.00  0.54  0.48  0.85  0.75  1.21  1.05  1.57  1.38  2.04  1.63  2.79  1.84  3.76  2.05 
    9.00  0.38  0.33  0.56  0.49  0.77  0.68  1.11  0.98  1.47  1.28  1.90  1.53  2.73  1.75 
    11.00  3.00  1.11  0.97  1.44  1.27  2.06  1.46  2.20  1.77  2.95  1.97  3.85  2.18  4.92  2.42 
    5.00  0.62  0.54  0.98  0.86  1.38  1.18  1.71  1.49  2.20  1.71  3.02  1.91  3.97  2.12 
    7.00  0.00  0.00  0.54  0.48  0.88  0.77  1.24  1.09  1.61  1.40  2.15  1.63  2.99  1.82 
    9.00  0.00  0.00  0.18  0.16  0.56  0.49  0.80  0.70  1.15  1.01  1.51  1.31  2.03  1.54 
    13.00  3.00  0.76  0.66  1.11  0.98  1.47  1.24  1.77  1.55  2.30  1.74  3.12  1.94  4.11  2.17 
    5.00  0.00  0.00  0.64  0.56  1.00  0.88  1.39  1.22  1.74  1.49  2.32  1.69  3.22  1.89 
    7.00  0.00  0.00  0.35  0.31  0.56  0.49  0.90  0.79  1.27  1.11  1.66  1.42  2.25  1.61 
    9.00  0.00  0.00  0.18  0.16  0.38  0.33  0.56  0.49  0.82  0.72  1.18  1.04  1.55  1.32 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-68KM 5.00  3.00  3.20  2.38  4.20  2.69  5.36  3.04  5.35  3.40  6.59  3.74  7.92  4.07  9.34  4.40 
    5.00  2.24  1.94  3.12  2.25  4.22  2.57  4.32  2.99  5.48  3.30  6.75  3.61  8.18  3.94 
    7.00  1.52  1.39  2.02  1.77  2.98  2.10  3.22  2.55  4.28  2.84  5.54  3.17  6.95  3.50 
    9.00  1.01  0.93  1.38  1.27  1.88  1.64  2.33  2.09  3.05  2.40  4.21  2.70  5.56  3.03 
    7.00  3.00  2.46  2.05  3.39  2.36  4.48  2.68  4.52  3.07  5.70  3.38  7.03  3.72  8.46  4.05 
    5.00  1.73  1.59  2.36  1.94  3.34  2.24  3.55  2.67  4.62  2.97  5.85  3.28  7.24  3.60 
    7.00  1.09  1.00  1.56  1.42  2.11  1.77  2.58  2.27  3.44  2.54  4.62  2.85  5.98  3.17 
    9.00  0.75  0.68  1.01  0.93  1.43  1.30  1.90  1.74  2.41  2.12  3.33  2.41  4.59  2.72 
    9.00  3.00  1.90  1.74  2.48  2.06  3.59  2.34  3.71  2.74  4.80  3.04  6.09  3.36  7.52  3.70 
    5.00  1.27  1.16  1.77  1.62  2.49  1.92  2.79  2.38  3.75  2.65  4.93  2.95  6.26  3.26 
    7.00  0.72  0.66  1.13  1.03  1.61  1.46  2.08  1.90  2.70  2.25  3.70  2.54  4.98  2.84 
    9.00  0.50  0.46  0.75  0.68  1.02  0.94  1.47  1.35  1.94  1.77  2.51  2.12  3.62  2.42 
    11.00  3.00  1.46  1.34  1.91  1.75  2.73  2.02  2.91  2.44  3.91  2.72  5.10  3.01  6.51  3.35 
    5.00  0.82  0.75  1.30  1.19  1.83  1.63  2.26  2.07  2.92  2.37  3.99  2.64  5.26  2.93 
    7.00  0.00  0.00  0.72  0.66  1.16  1.07  1.64  1.51  2.13  1.94  2.85  2.25  3.96  2.52 
    9.00  0.00  0.00  0.24  0.22  0.75  0.68  1.06  0.97  1.52  1.39  2.01  1.82  2.69  2.12 
    13.00  3.00  1.00  0.92  1.47  1.35  1.94  1.72  2.34  2.15  3.05  2.41  4.14  2.69  5.45  3.00 
    5.00  0.00  0.00  0.84  0.77  1.32  1.21  1.84  1.69  2.30  2.07  3.07  2.34  4.27  2.62 
    7.00  0.00  0.00  0.46  0.42  0.74  0.68  1.20  1.10  1.68  1.54  2.20  1.96  2.98  2.23 
    9.00  0.00  0.00  0.24  0.22  0.50  0.46  0.75  0.68  1.09  1.00  1.56  1.43  2.06  1.82 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-80KM 5.00  3.00  3.76  2.72  4.93  3.09  6.30  3.48  6.29  3.90  7.74  4.28  9.30  4.66  10.97  5.04 
    5.00  2.63  2.22  3.67  2.57  4.95  2.95  5.08  3.42  6.43  3.78  7.93  4.14  9.61  4.52 
    7.00  1.78  1.60  2.38  2.02  3.50  2.41  3.78  2.92  5.02  3.26  6.51  3.63  8.16  4.01 
    9.00  1.19  1.06  1.63  1.46  2.21  1.88  2.73  2.40  3.59  2.75  4.94  3.10  6.53  3.47 
    7.00  3.00  2.89  2.35  3.98  2.71  5.26  3.07  5.31  3.52  6.69  3.87  8.26  4.26  9.94  4.64 
    5.00  2.03  1.82  2.77  2.22  3.92  2.57  4.17  3.06  5.43  3.41  6.87  3.76  8.51  4.12 
    7.00  1.28  1.15  1.83  1.63  2.48  2.02  3.03  2.60  4.04  2.91  5.43  3.27  7.03  3.63 
    9.00  0.88  0.78  1.19  1.06  1.68  1.49  2.23  2.00  2.84  2.43  3.91  2.76  5.39  3.12 
    9.00  3.00  2.23  2.00  2.91  2.36  4.21  2.68  4.36  3.14  5.64  3.49  7.15  3.85  8.83  4.24 
    5.00  1.49  1.33  2.07  1.86  2.92  2.20  3.27  2.72  4.41  3.04  5.80  3.39  7.35  3.74 
    7.00  0.84  0.76  1.32  1.18  1.89  1.67  2.44  2.18  3.17  2.58  4.35  2.91  5.85  3.26 
    9.00  0.58  0.52  0.88  0.78  1.20  1.07  1.73  1.55  2.28  2.03  2.95  2.43  4.25  2.77 
    11.00  3.00  1.72  1.54  2.24  2.01  3.21  2.31  3.42  2.80  4.59  3.12  5.99  3.45  7.65  3.83 
    5.00  0.96  0.86  1.52  1.36  2.15  1.87  2.66  2.37  3.43  2.71  4.69  3.02  6.18  3.36 
    7.00  0.00  0.00  0.84  0.76  1.37  1.22  1.93  1.73  2.50  2.22  3.35  2.58  4.65  2.89 
    9.00  0.00  0.00  0.28  0.25  0.88  0.78  1.24  1.11  1.78  1.60  2.36  2.08  3.16  2.43 
    13.00  3.00  1.18  1.05  1.73  1.55  2.28  1.97  2.75  2.46  3.59  2.76  4.86  3.08  6.40  3.43 
    5.00  0.00  0.00  0.99  0.89  1.55  1.39  2.16  1.93  2.70  2.37  3.61  2.68  5.01  3.00 
    7.00  0.00  0.00  0.54  0.49  0.87  0.77  1.41  1.26  1.97  1.76  2.59  2.25  3.50  2.56 
    9.00  0.00  0.00  0.28  0.25  0.58  0.52  0.88  0.78  1.28  1.15  1.83  1.64  2.42  2.09 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-85KM 5.00  3.00  4.00  2.76  5.24  3.13  6.69  3.53  6.68  3.95  8.22  4.34  9.88  4.73  11.65  5.10 
    5.00  2.79  2.25  3.90  2.61  5.26  2.99  5.39  3.47  6.83  3.83  8.43  4.20  10.21  4.57 
    7.00  1.89  1.62  2.53  2.05  3.72  2.44  4.02  2.96  5.34  3.30  6.91  3.68  8.67  4.06 
    9.00  1.26  1.08  1.73  1.47  2.35  1.90  2.90  2.43  3.81  2.79  5.25  3.14  6.93  3.52 
    7.00  3.00  3.07  2.38  4.23  2.74  5.59  3.11  5.64  3.56  7.11  3.92  8.77  4.32  10.55  4.70 
    5.00  2.16  1.84  2.95  2.25  4.16  2.60  4.43  3.10  5.77  3.45  7.30  3.81  9.04  4.18 
    7.00  1.36  1.16  1.95  1.65  2.64  2.05  3.22  2.64  4.30  2.95  5.77  3.31  7.46  3.68 
    9.00  0.93  0.79  1.26  1.08  1.78  1.51  2.37  2.02  3.01  2.46  4.15  2.80  5.73  3.16 
    9.00  3.00  2.37  2.02  3.09  2.39  4.47  2.71  4.63  3.19  5.99  3.53  7.60  3.90  9.38  4.29 
    5.00  1.58  1.35  2.20  1.88  3.10  2.23  3.48  2.76  4.68  3.08  6.16  3.43  7.81  3.79 
    7.00  0.90  0.77  1.41  1.20  2.00  1.69  2.59  2.21  3.37  2.62  4.62  2.95  6.21  3.30 
    9.00  0.62  0.53  0.93  0.79  1.27  1.09  1.84  1.57  2.43  2.06  3.13  2.46  4.52  2.81 
    11.00  3.00  1.83  1.56  2.38  2.03  3.41  2.34  3.63  2.84  4.87  3.16  6.37  3.50  8.13  3.88 
    5.00  1.02  0.87  1.62  1.38  2.28  1.89  2.82  2.40  3.64  2.75  4.98  3.06  6.57  3.40 
    7.00  0.00  0.00  0.90  0.77  1.45  1.24  2.05  1.75  2.66  2.25  3.56  2.62  4.94  2.93 
    9.00  0.00  0.00  0.30  0.26  0.93  0.79  1.32  1.12  1.89  1.62  2.50  2.11  3.36  2.47 
    13.00  3.00  1.25  1.07  1.84  1.57  2.43  1.99  2.92  2.50  3.81  2.80  5.16  3.12  6.80  3.48 
    5.00  0.00  0.00  1.05  0.90  1.65  1.41  2.29  1.96  2.87  2.40  3.83  2.71  5.33  3.04 
    7.00  0.00  0.00  0.58  0.49  0.92  0.78  1.50  1.28  2.09  1.79  2.75  2.28  3.72  2.59 
    9.00  0.00  0.00  0.30  0.26  0.62  0.53  0.93  0.79  1.36  1.16  1.95  1.66  2.57  2.12 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-102KM 5.00  3.00  4.86  3.70  6.36  4.20  8.12  4.73  8.11  5.30  9.98  5.82  12.00  6.34  14.15  6.85 
    5.00  3.39  3.02  4.73  3.50  6.39  4.01  6.55  4.65  8.30  5.14  10.24  5.63  12.40  6.14 
    7.00  2.30  2.17  3.07  2.75  4.52  3.27  4.88  3.97  6.48  4.43  8.39  4.93  10.53  5.45 
    9.00  1.53  1.45  2.10  1.98  2.85  2.55  3.52  3.26  4.63  3.74  6.38  4.21  8.42  4.72 
    7.00  3.00  3.73  3.20  5.14  3.68  6.79  4.17  6.85  4.78  8.63  5.26  10.65  5.80  12.82  6.30 
    5.00  2.62  2.47  3.58  3.02  5.06  3.49  5.38  4.16  7.01  4.63  8.86  5.11  10.98  5.61 
    7.00  1.65  1.56  2.37  2.22  3.20  2.75  3.91  3.54  5.22  3.96  7.01  4.44  9.07  4.93 
    9.00  1.13  1.07  1.53  1.45  2.17  2.03  2.88  2.71  3.66  3.30  5.04  3.75  6.95  4.24 
    9.00  3.00  2.88  2.71  3.75  3.21  5.43  3.64  5.62  4.27  7.28  4.74  9.23  5.24  11.39  5.76 
    5.00  1.92  1.81  2.68  2.52  3.77  2.99  4.22  3.70  5.69  4.13  7.48  4.60  9.48  5.09 
    7.00  1.09  1.03  1.71  1.61  2.43  2.27  3.15  2.97  4.09  3.51  5.61  3.96  7.55  4.43 
    9.00  0.75  0.71  1.13  1.07  1.55  1.46  2.23  2.11  2.95  2.76  3.81  3.30  5.49  3.77 
    11.00  3.00  2.22  2.09  2.89  2.73  4.14  3.15  4.41  3.80  5.92  4.24  7.73  4.69  9.87  5.21 
    5.00  1.24  1.17  1.96  1.85  2.77  2.54  3.43  3.22  4.43  3.69  6.05  4.11  7.98  4.57 
    7.00  0.00  0.00  1.09  1.03  1.76  1.66  2.49  2.35  3.23  3.02  4.32  3.51  6.00  3.93 
    9.00  0.00  0.00  0.36  0.34  1.13  1.07  1.60  1.51  2.30  2.17  3.04  2.83  4.08  3.31 
    13.00  3.00  1.52  1.43  2.23  2.11  2.95  2.68  3.55  3.35  4.63  3.75  6.27  4.19  8.26  4.67 
    5.00  0.00  0.00  1.28  1.20  2.00  1.89  2.78  2.63  3.48  3.22  4.65  3.64  6.47  4.08 
    7.00  0.00  0.00  0.70  0.66  1.12  1.05  1.82  1.71  2.54  2.40  3.34  3.06  4.52  3.48 
    9.00  0.00  0.00  0.36  0.34  0.75  0.71  1.13  1.07  1.65  1.56  2.37  2.23  3.12  2.84 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-136KM 5.00  3.00  6.25  4.54  8.19  5.15  10.46  5.80  10.45  6.50  12.86  7.14  15.45  7.77  18.23  8.40 
    5.00  4.37  3.70  6.10  4.29  8.23  4.91  8.44  5.71  10.69  6.30  13.18  6.90  15.97  7.53 
    7.00  2.96  2.66  3.95  3.37  5.82  4.01  6.29  4.87  8.35  5.43  10.81  6.05  13.57  6.69 
    9.00  1.98  1.77  2.70  2.43  3.67  3.13  4.54  4.00  5.96  4.59  8.21  5.16  10.85  5.78 
    7.00  3.00  4.80  3.92  6.62  4.51  8.75  5.12  8.82  5.86  11.12  6.45  13.72  7.11  16.51  7.73 
    5.00  3.38  3.03  4.61  3.70  6.51  4.28  6.93  5.10  9.03  5.68  11.42  6.27  14.14  6.87 
    7.00  2.13  1.91  3.05  2.72  4.12  3.37  5.04  4.34  6.72  4.85  9.03  5.44  11.68  6.05 
    9.00  1.46  1.31  1.98  1.77  2.79  2.49  3.71  3.33  4.71  4.04  6.50  4.60  8.96  5.19 
    9.00  3.00  3.71  3.33  4.83  3.93  7.00  4.46  7.24  5.24  9.37  5.82  11.88  6.42  14.67  7.06 
    5.00  2.48  2.22  3.45  3.09  4.85  3.67  5.44  4.54  7.33  5.07  9.63  5.64  12.21  6.24 
    7.00  1.40  1.26  2.20  1.97  3.14  2.78  4.05  3.64  5.27  4.31  7.22  4.85  9.72  5.43 
    9.00  0.97  0.87  1.46  1.31  1.99  1.79  2.88  2.58  3.79  3.39  4.90  4.04  7.07  4.62 
    11.00  3.00  2.86  2.57  3.72  3.34  5.34  3.86  5.68  4.66  7.62  5.19  9.96  5.75  12.72  6.39 
    5.00  1.59  1.43  2.53  2.27  3.57  3.11  4.42  3.95  5.70  4.52  7.80  5.04  10.27  5.60 
    7.00  0.00  0.00  1.40  1.26  2.27  2.04  3.21  2.88  4.16  3.70  5.56  4.31  7.73  4.82 
    9.00  0.00  0.00  0.47  0.42  1.46  1.31  2.06  1.85  2.96  2.66  3.92  3.47  5.25  4.06 
    13.00  3.00  1.96  1.76  2.88  2.58  3.79  3.28  4.57  4.10  5.96  4.60  8.07  5.13  10.64  5.72 
    5.00  0.00  0.00  1.65  1.48  2.58  2.32  3.59  3.22  4.49  3.95  5.99  4.46  8.33  5.01 
    7.00  0.00  0.00  0.90  0.81  1.44  1.29  2.34  2.10  3.27  2.94  4.30  3.75  5.82  4.26 
    9.00  0.00  0.00  0.47  0.42  0.97  0.87  1.46  1.31  2.13  1.91  3.05  2.74  4.02  3.48 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-170KM 5.00  3.00  8.02  5.89  10.51  6.68  13.42  7.53  13.40  8.44  16.49  9.26  19.82  10.09  23.38  10.90 
    5.00  5.60  4.80  7.82  5.57  10.56  6.38  10.82  7.41  13.71  8.17  16.91  8.96  20.49  9.77 
    7.00  3.80  3.45  5.07  4.38  7.47  5.21  8.07  6.32  10.71  7.04  13.87  7.85  17.40  8.68 
    9.00  2.53  2.30  3.47  3.15  4.71  4.06  5.82  5.19  7.65  5.95  10.53  6.70  13.91  7.51 
    7.00  3.00  6.16  5.09  8.49  5.85  11.22  6.64  11.31  7.61  14.27  8.38  17.60  9.22  21.18  10.03 
    5.00  4.33  3.94  5.91  4.80  8.36  5.55  8.89  6.62  11.58  7.37  14.65  8.13  18.14  8.92 
    7.00  2.73  2.48  3.91  3.53  5.29  4.38  6.47  5.63  8.62  6.30  11.58  7.06  14.98  7.85 
    9.00  1.87  1.70  2.53  2.30  3.58  3.23  4.76  4.32  6.05  5.25  8.33  5.97  11.49  6.74 
    9.00  3.00  4.76  4.32  6.20  5.11  8.98  5.79  9.29  6.80  12.02  7.55  15.25  8.34  18.82  9.16 
    5.00  3.18  2.89  4.42  4.02  6.22  4.76  6.98  5.89  9.40  6.58  12.36  7.33  15.67  8.09 
    7.00  1.80  1.63  2.82  2.56  4.02  3.61  5.20  4.72  6.76  5.59  9.27  6.30  12.47  7.04 
    9.00  1.24  1.13  1.87  1.70  2.56  2.32  3.69  3.35  4.87  4.40  6.29  5.25  9.07  5.99 
    11.00  3.00  3.67  3.33  4.78  4.34  6.85  5.01  7.29  6.05  9.78  6.74  12.78  7.47  16.31  8.30 
    5.00  2.04  1.86  3.24  2.95  4.58  4.04  5.67  5.13  7.31  5.87  10.00  6.54  13.18  7.27 
    7.00  0.00  0.00  1.80  1.63  2.91  2.64  4.11  3.73  5.33  4.80  7.13  5.59  9.91  6.26 
    9.00  0.00  0.00  0.60  0.54  1.87  1.70  2.64  2.40  3.80  3.45  5.02  4.50  6.73  5.27 
    13.00  3.00  2.51  2.28  3.69  3.35  4.87  4.26  5.87  5.33  7.65  5.97  10.36  6.66  13.65  7.43 
    5.00  0.00  0.00  2.11  1.92  3.31  3.01  4.60  4.18  5.76  5.13  7.69  5.79  10.69  6.50 
    7.00  0.00  0.00  1.16  1.05  1.84  1.68  3.00  2.72  4.20  3.81  5.51  4.86  7.47  5.53 
    9.00  0.00  0.00  0.60  0.54  1.24  1.13  1.87  1.70  2.73  2.48  3.91  3.55  5.16  4.52 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-204KM 5.00  3.00  9.64  7.13  12.63  8.08  16.13  9.11  16.10  10.21  19.81  11.21  23.82  12.21  28.09  13.19 
    5.00  6.73  5.81  9.40  6.74  12.68  7.72  13.00  8.96  16.47  9.89  20.32  10.84  24.62  11.82 
    7.00  4.57  4.18  6.09  5.30  8.97  6.30  9.69  7.64  12.87  8.52  16.66  9.50  20.91  10.50 
    9.00  3.04  2.78  4.17  3.81  5.66  4.91  7.00  6.28  9.18  7.20  12.66  8.11  16.71  9.08 
    7.00  3.00  7.40  6.15  10.20  7.08  13.48  8.03  13.59  9.21  17.14  10.13  21.15  11.16  25.45  12.14 
    5.00  5.21  4.76  7.10  5.81  10.04  6.72  10.68  8.01  13.91  8.91  17.60  9.84  21.79  10.79 
    7.00  3.28  3.00  4.70  4.27  6.35  5.30  7.77  6.81  10.36  7.62  13.91  8.55  18.00  9.50 
    9.00  2.24  2.05  3.04  2.78  4.30  3.91  5.71  5.23  7.26  6.35  10.01  7.23  13.80  8.16 
    9.00  3.00  5.71  5.23  7.45  6.18  10.79  7.01  11.16  8.23  14.44  9.13  18.32  10.09  22.61  11.09 
    5.00  3.82  3.49  5.31  4.86  7.48  5.76  8.38  7.13  11.29  7.96  14.85  8.86  18.82  9.79 
    7.00  2.16  1.98  3.39  3.10  4.83  4.37  6.25  5.71  8.12  6.76  11.13  7.62  14.98  8.52 
    9.00  1.50  1.37  2.24  2.05  3.07  2.81  4.43  4.05  5.85  5.32  7.56  6.35  10.89  7.25 
    11.00  3.00  4.41  4.03  5.74  5.25  8.22  6.06  8.76  7.33  11.75  8.16  15.35  9.04  19.60  10.04 
    5.00  2.46  2.25  3.90  3.57  5.50  4.88  6.81  6.20  8.78  7.11  12.02  7.91  15.83  8.79 
    7.00  0.00  0.00  2.16  1.98  3.50  3.20  4.94  4.52  6.41  5.81  8.57  6.76  11.91  7.57 
    9.00  0.00  0.00  0.72  0.66  2.24  2.05  3.18  2.91  4.57  4.18  6.03  5.45  8.09  6.37 
    13.00  3.00  3.02  2.76  4.43  4.05  5.85  5.15  7.05  6.45  9.18  7.23  12.44  8.06  16.39  8.99 
    5.00  0.00  0.00  2.54  2.32  3.98  3.64  5.53  5.06  6.92  6.20  9.24  7.01  12.84  7.86 
    7.00  0.00  0.00  1.39  1.27  2.22  2.03  3.60  3.30  5.05  4.62  6.62  5.89  8.97  6.69 
    9.00  0.00  0.00  0.72  0.66  1.50  1.37  2.24  2.05  3.28  3.00  4.70  4.30  6.19  5.47 


    MODEL WATER INLET TEMP. ? WATER TEMP. RAISING ? Air inlet temp.  ?
    15 WB 17 WB 19 WB 19 WB 21 WB 23 WB 25 WB
    19 DB 21 DB 23 DB 25 DB 27 DB 29 DB 31 DB
    TH SH TH SH TH SH TH SH TH SH TH SH TH SH
    MFP-238KM 5.00  3.00  11.22  7.90  14.70  8.95  18.77  10.09  18.74  11.30  23.06  12.41  27.72  13.52  32.69  14.60 
    5.00  7.83  6.44  10.94  7.46  14.76  8.55  15.13  9.92  19.17  10.95  23.65  12.01  28.65  13.09 
    7.00  5.31  4.62  7.09  5.87  10.44  6.98  11.28  8.46  14.98  9.44  19.39  10.52  24.33  11.63 
    9.00  3.54  3.08  4.85  4.22  6.59  5.44  8.14  6.95  10.69  7.98  14.73  8.98  19.45  10.06 
    7.00  3.00  8.61  6.81  11.87  7.84  15.69  8.90  15.82  10.20  19.95  11.22  24.61  12.36  29.61  13.44 
    5.00  6.06  5.27  8.27  6.44  11.68  7.44  12.43  8.87  16.19  9.87  20.48  10.90  25.36  11.95 
    7.00  3.82  3.33  5.47  4.73  7.40  5.87  9.04  7.54  12.06  8.44  16.19  9.46  20.94  10.52 
    9.00  2.61  2.27  3.54  3.08  5.00  4.33  6.65  5.79  8.45  7.03  11.65  8.00  16.07  9.03 
    9.00  3.00  6.65  5.79  8.67  6.84  12.55  7.76  12.99  9.11  16.81  10.11  21.32  11.17  26.32  12.28 
    5.00  4.44  3.87  6.18  5.38  8.70  6.38  9.76  7.90  13.14  8.82  17.28  9.82  21.91  10.84 
    7.00  2.52  2.19  3.95  3.43  5.62  4.84  7.27  6.33  9.45  7.49  12.96  8.44  17.43  9.44 
